Day | Date | Departure Time | Dive Sites | Departure Location | Skill Level |
---|---|---|---|---|---|
Friday | 1/1 | 9:00 AM | Tokai Maru / SMS Cormoran | Cabras Marina | AOW |
Saturday | 1/2 | 8:30 AM | Crevice / Vecki's Reef | Cabras Marina | OW/AOW |
Saturday | 1/2 | 9:00 AM | Kitsugawa Maru 1-tank | Cabras Marina | AOW |
Saturday | 1/2 | 2:00 PM | Barracuda Rock / Harley Reef | Cabras Marina | OW/AOW |
Sunday | 1/3 | 8:30 AM | Blue Hole / American Tanker | Cabras Marina | OW/AOW |
Sunday | 1/3 | 2:00 PM | Seabee Junkyard / Finger Reef | Cabras Marina | OW/AOW |
Monday | 1/4 | 9:00 AM | Blue & White / Spanish Steps | Cabras Marina | OW/AOW |
Wednesday | 1/6 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
Wednesday | 1/6 | 6:30 PM | Barracuda Rock @ Night | Cabras Marina | OW/AOW |
Friday | 1/8 | 9:00 AM | Captain's Choice | Cabras Marina | OW/AOW |
Saturday | 1/9 | 8:00 AM | Toguan Bay/ Nathan's Dent* | Agat Marina | OW/ AOW |
Saturday | 1/9 | 2:00 PM | Turtle Rock / Anae Caverns | Agat Marina | OW/AOW |
Sunday | 1/10 | 8:00 AM | Cocas Sea Whip Junction / Pete's Reef | Agat Marina | OW/AOW |
Sunday | 1/10 | 8:30 AM | Tokai Maru / SMS Cormoran | Cabras Marina | AOW |
Sunday | 1/10 | 2:00 PM | Hap's Reef / Coral Gardens | Agat Marina | OW/AOW |
Monday | 1/11 | 9:00 AM | Captain's Choice | Cabras Marina | OW/AOW |
Wednesday | 1/13 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
Wednesday | 1/13 | 6:30 PM | Tokai Maru @ Night | Cabras Marina | AOW |
Friday | 1/15 | 9:00 AM | Tarzan Cave / American Tanker | Cabras Marina | OW/AOW |
Saturday | 1/16 | 8:30 AM | Blue Hole/ Tokai Maru | Cabras Marina | AOW |
Saturday | 1/16 | 8:30 AM | Tech Divers Special | Cabras Marina | Tech |
Saturday | 1/16 | 2:00 PM | Calalan Bank / Finger Reef | Cabras Marina | OW/AOW |
Sunday | 1/17 | 8:30 AM | Boulder Alley / RMS Scotia | Cabras Marina | OW/AOW |
Sunday | 1/17 | 2:00 PM | Barracuda Rock / Western Shoals | Cabras Marina | OW/AOW |
Monday | 1/18 | 9:00 AM | Crevice / Val Bomber | Cabras Marina | OW/AOW |
Wednesday | 1/20 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
Friday | 1/22 | 9:00 AM | Shark's Pit / Key Hole Drift | Cabras Marina | OW/AOW |
Friday | 1/22 | 6:30 PM | American Tanker @ Night | Cabras Marina | AOW |
Saturday | 1/23 | 8:00 AM | Cocos West Drift / Pete's Reef* | Agat Marina | OW/AOW |
Saturday | 1/23 | 9:00 AM | Japanese Salvage Tug 1-tank | Cabras Marina | AOW |
Saturday | 1/23 | 2:00 PM | Nathan's Dent / Anae Caverns | Agat Marina | OW/AOW |
Saturday | 1/23 | 2:00 PM | Tokai Maru / SMS Cormoran | Cabras Marina | AOW |
Sunday | 1/24 | 8:00 AM | Bile Bay / Pete's West* | Agat Marina | OW/AOW |
Sunday | 1/24 | 2:00 PM | Ga'an Point / Fish Bowl | Agat Marina | OW/AOW |
Monday | 1/25 | 9:00 AM | Cravice / Vecki's Reef | Cabras Marina | OW/AOW |
Wednesday | 1/27 | 8:30 AM | Cocos West / Pete's Reef Drift | Agat Marina | OW/AOW |
Friday | 1/29 | 9:00 AM | Blue Hole / American Tanker | Cabras Marina | OW/AOW |
Friday | 1/29 | 6:30 PM | Blue Hole @ Night | Cabras Marina | AOW |
Saturday | 1/30 | 8:30 AM | Blue & White / Vecki's Reef | Cabras Marina | OW/AOW |
Saturday | 1/30 | 2:00 PM | Barracuda Rock / Val Bomber | Cabras Marina | OW/AOW |
Sunday | 1/31 | 8:30 AM | Tarzan Cave / Key Hole Drift | Cabras Marina | OW/AOW |
Sunday | 1/31 | 2:00 PM | American Tanker / Harley Reef | Cabras Marina | OW/AOW |
Day | Date | Departure Time | Dive Sites | Departure Location | Skill Level |
---|---|---|---|---|---|
Wednesday | 12/2 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
Saturday | 12/5 | 7:00 AM | Kitsagawa Maru 1 Tank Dive | Cabras Marina | OW/AOW |
Saturday | 12/5 | 10:00 AM | Crevice / Finger Reef | Cabras Marina | OW/AOW |
Saturday | 12/5 | 3:30PM | Tokai Maru / SMS Cormoran | Cabras Marina | AOW |
Sunday | 12/6 | 8:30 AM | Barracuda Rock / Harley Reef | Cabras Marina | OW/AOW |
Sunday | 12/6 | 2:00 PM | Seabee Junk Yard / Val Bomber | Cabras Marina | OW/AOW |
Monday | 12/7 | 9:00 AM | Blue Hole / Vecki's Reef | Cabras Marina | OW/AOW |
Wednesday | 12/9 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
Wednesday | 12/9 | 6:30 PM | American Tanker @ Night | Cabras Marina | OW/AOW |
Friday | 12/11 | 9:00 AM | Blue & White / Barge Reef | Cabras Marina | OW/AOW |
Saturday | 12/12 | 8:00 AM | Toguan Bay Drift / Nathan's Dent* | Agat Marina | OW/AOW |
Saturday | 12/12 | 2:00 PM | Amtrak / Anae Cavern's | Agat Marina | OW/AOW |
Sunday | 12/13 | 8:00 AM | Cocos SeaWhip Junction / Pete's West* | Agat Marina | OW/AOW |
Sunday | 12/13 | 2:00 PM | Hap's Reef / Coral Gardens | Agat Marina | OW/AOW |
Monday | 12/14 | 9:00 AM | Shark's Pit / Fishbowl | Agat Marina | OW/AOW |
Wednesday | 12/16 | 8:30 AM | Cocos SeaWhip Junction / Pete's West* | Agat Marina | OW/AOW |
Friday | 12/18 | 9:00 AM | Crevice / American Tanker | Cabras Marina | OW/AOW |
Friday | 12/18 | 6:30 PM | Blue Hole @ Night | Cabras Marina | AOW |
Saturday | 12/19 | 8:30 AM | Tokai Maru / SMS Cormoran | Cabras Marina | AOW |
Saturday | 12/19 | 2:00 PM | Blue & White / Finger Reef | Cabras Marina | OW/AOW |
Sunday | 12/20 | 8:30 AM | Tarzan Cave / Ron's Reef | Cabras Marina | OW/AOW |
Sunday | 12/20 | 2:00 PM | Barracuda Rock / Western Shoals | Cabras Marina | AOW |
Monday | 12/21 | 9:00 AM | Calalan Bank / Val Bomber | Cabras Marina | OW/AOW |
Tuesday | 12/22 | 9:00 AM | Shark's Pit / Blue Hole | Agana Boat Basin | OW/AOW |
Wednesday | 12/23 | 9:00 AM | Diver's Choice | Agana Boat Basin | OW/AOW |
Wednesday | 12/23 | 6:30 PM | Seabee Junk Yard @ Night | Cabras Marina | OW/AOW |
Thursday | 12/24 | 9:00 AM | Crevice / Vecki's Reef | Agana Boat Basin | OW/AOW |
Saturday | 12/26 | 8:00 AM | Boulder Alley / Spanish Steps | Agana Boat Basin | OW/AOW |
Saturday | 12/26 | 2:00 PM | Barracuda / Harley Reef | Cabras Marina | OW/AOW |
Sunday | 12/27 | 8:30 AM | Tokai Maru / SMS Cormoran | Agana Boat Basin | AOW |
Sunday | 12/27 | 2:00 PM | American Tanker / Finger Reef | Cabras Marina | OW/AOW |
Monday | 12/28 | 9:00AM | Blue & White / Barge Reef | Cabras Marina | OW/AOW |
Wednesday | 12/30 | 9:00 AM | Diver's Choice | Cabras Marina | OW/AOW |
| | | | | |
Boat charters leave from the following 3 Marinas: